This page will be updated regularly as teams submit bids.
| Open |
| Beachfront Property | Chicago | IL |
| Big River | St Louis | MO |
| Clecveland | Cleveland | OH |
| Climax | Twin Cities | MN |
| Dingwop | Duluth | MN |
| Gnarwhal | Des Moines | IA |
| Haymaker | Chicago | IL |
| Hippie Mafia | Milwaukee | WI |
| Jizzapalooza | Bloomington | IN |
| Los | Chapel Hill/Raleigh | NC |
| Machine | Chicago | IL |
| Madison Club | Madison | WI |
| Madcow | Columbus | OH |
| Mass Hysteria | Macomb | IL |
| Medicare | Waterloo | NY |
| Old Style | Milwaukee/Madison | WI |
| Paul Bunyan's Revenge | Minnneapolis | MN |
| REAL Huck | Chicago | IL |
| Rumspringa | Iowa City | IA |
| San Diego Street Gang | San Diego | CA |
| Spoiler | Ann Arbor | MI |
| Sweet Roll | Albuquerque | NM |
| Wobegon | Minneapolis | MN |
| 23 |
| Women's |
| Charlotte Harlots | Charlotte | NC |
| Dish | Chicago | IL |
| Hayride | Tulsa | OK |
| Sauce | Washington | DC |
| Sauce | Bloomington | IN |
| Hooptie | Ann Arbor | MI |
| Mucho Gusto | Tucson | AZ |
| Pandora | Iowa City | IA |
| Pop | Minneapolis/St Paul | MN |
| PPF | Southwestern | ON |
| Spicy Tuna | Chicago | IL |
| Sugarshack | Burlington | VT |
| Wildcard | Somewhere in | PA |
| 11 |
| Mixed |
| Abusement Park | South Bend | IN |
| Buff Alum | Chicago | IL |
| Chad Larson Experience | Ames | IA |
| CUBE | Cleveland | OH |
| Fatal Attraction | Lincoln/Omaha | NE |
| Gambit | Chicago | IL |
| Homewreckers | Fayetteville | AR |
| Little Teapots | Wheaton | IL |
| Midget Horse | St Paul | MN |
| Moo Cow | St Paul | MN |
| NOISE | Madison | WI |
| NURD | Chicago | IL |
| O.H.M. | Twin Cities | MN |
| Oh Boy! | Minneapolis/St Paul | MN |
| One Trick Pony | St Louis | MO |
| Plowed | Twin Cities | MN |
| Prion | Champaign | IL |
| Threat Level Midnight | Lawrence | KS |
| Thrill Show | Madison | WI |
| Scurvy | Columbus | OH |
| Skyway | Chicago | IL |
| Troy's Bucket | Springfield | MO |
| 22 |
7.1.09