The field for CHC 2008 is now set. We are getting in contact with waitlisted teams now. Thanks for all of your patience.
The format and schedule have been laid out but will take some time to make available online.
| Open |
| BAT | Ann Arbor | MI |
| Bodhi | Somerville | MA |
| Chuck Wagon | Burlington | VT |
| Climax | Minneapolis | MN |
| Dingwop | Duluth | MN |
| Dog Pound | East Lansing | MI |
| FC Champaign | Champaign-Urbana | IL |
| Forge | Pittsburgh | PA |
| Grit | Dallas | TX |
| Hand Grenade | Chicago | IL |
| Haymaker | Chicago | IL |
| Hellbenders | Columbus | OH |
| Hippie Mafia | Milwaukee | WI |
| Ironmen | Birmingham | AL |
| Jawbone | Cleveland | OH |
| Joyce | Columbus | OH |
| Los | Triangle | NC |
| LouEVIL | Louisville | KY |
| Ludicrous Speed | Fayetteville | AR |
| Machine | Chicago | IL |
| Madcow | Columbus | OH |
| Madison Club | Madison | WI |
| Medicine Men | Baltimore | MD |
| Oberlin Ultimate | Oberlin | OH |
| Old Style | Milwaukee | WI |
| Paul Bunyan's Revenge | Twin Cities | MN |
| Phoenix | Ottawa | ON |
| Pike | Princeton | NJ |
| Prairie Fire | Kansas City | MO |
| Rawhide | Tulsa | OK |
| REAL Huck | Chicago | IL |
| Ruckus | Indianapolis | IN |
| San Diego United | San Diego | CA |
| Skeetpocalypse | Bloomington | IN |
| Sons of Liberty | Somerville | MA |
| Sub Zero | Twin Cities | MN |
| Surly | Twin Cities | MN |
| TBA | Twin Cities | MN |
| Team X | Denver | CO |
| Undue Purversity | West Lafayette | IN |
| 40 |
| Women's |
| Alloy | Atlanta | GA |
| BRU | Cleveland | OH |
| Dish | Chicago | IL |
| Hatch | Boston | MA |
| Hayride | Tulsa | OK |
| Hooptie | Ann Arbor | MI |
| Madison Women's Ultimate | Madison | WI |
| missCONNduct | Hartford | CT |
| Mucho Gusto | Tucson | AZ |
| Nemesis | Chicago | IL |
| Pi | Washington | DC |
| Pop | Twin Cities | MN |
| Pounce | Pittsburgh | PA |
| PPF | Toronto | ON |
| Sauce | Indianapolis | IN |
| Scandal | Washington | DC |
| Showdown | Austin | TX |
| Sugar Shack | Burlington | VT |
| Thrill Show | Madison | WI |
| Uproar | Fayetteville | AR |
| Wicked | Philadelphia | PA |
| Zoi | Columbus | OH |
| 22 |
| Mixed |
| Alpha Cobra Squadron | Twin Cities | MN |
| Combine | Iowa City | IA |
| Deathstar Contractors | Northfield | MN |
| Food & Liquor | Chicago | IL |
| Gambit | Chicago | IL |
| Hybrid | Ann Arbor | MI |
| ICE | Iowa City | IA |
| Ignition | Ann Arbor | MI |
| Just Liquor | Chicago | IL |
| Lost Allihopa | Chicago | IL |
| LUSH | Chicago | IL |
| Madtown Boozehounds | Madison | WI |
| Midget Horse | Twin Cities | MN |
| Nurd | Chicago | IL |
| Oh Boy! | Twin Cities | MN |
| Olio | Triangle | NC |
| One Trick Pony | St. Louis | MO |
| Peppermint Bonbon | Twin Cities | MN |
| Plowed | Twin Cities | MN |
| Prion | Champaign-Urbana | IL |
| Puppet Regime | New York | NY |
| Quiet Coyote | Cambridge | MA |
| Rival | Atlanta | GA |
| Slow White | Boston | MA |
| Steamboat | Cincinnati | OH |
| Teddy Grumpskins | Madison | WI |
| The Abusement Park | South Bend | IN |
| Thunderstruck | Wheaton | IL |
| 28 |
7.21.08